
ORIGIN: Great Munden
Text to follow.
| Item | Available | Last Updated | Details |
|---|---|---|---|
| FGN | Yes | 5th Feb 2008 | Downloadable as a pdf file |
| Census Summary | No | 5th Feb 2008 | |
| Census Returns | No | 5th Feb 2008 | |
| Photo | Yes | 5th Feb 2008 | No |
| Birth Certificate | No | 5th Feb 2008 | |
| Marriage Certificate | No | 5th Feb 2008 | |
| Death Certificate | No | 5th Feb 2008 | |
| Children | Yes | 5th Feb 2008 | Mary, Martha, James, Elizabeth, John, John, Jane, Ann, Sarah, William |
| Parents | Yes | 5th Feb 2008 | William Swallow & Sarah Butler - s0047 |
Do you know of or about any of the people mentioned on this page? Contact the SRC by clicking on the 'Contact SRC' link at the top of the page.
To understand the need for FGNs and to learn how they work - simply click on the FGNs Explained link. (Select from Basic Options on the left of this Page).
Copyright © 2008 Bruce Smith | All Rights Reserved
Design by Wolfgang | Modified by Bruce Smith | Swallow Resource Centre